Hero Section

A Hero section is used to introduce visitors to the product or service the page is associated with. Large background images or videos with a disruptive call to action is recommended.

CALL TO ACTION

Add a title

Use this text to describe your feature in detail. Visitors enjoy reading well written, descriptive copy about specific features of your product.

Add a title

Use this text to describe your feature in detail. Visitors enjoy reading well written, descriptive copy about specific features of your product.

Add a title

Use this text to describe your feature in detail. Visitors enjoy reading well written, descriptive copy about specific features of your product.

Text & Image

Pair text with an image to call out a particular feature, benefit, or product. A common best practice is to stack multiple Text & Image sections in an alternating pattern.

Text & Image

Pair text with an image to call out a particular feature, benefit, or product. A common best practice is to stack multiple Text & Image sections in an alternating pattern.

Call To Action

An instruction to the audience to provoke an immediate response, usually using an imperative verb such as buy now, find out more or visit a store today.

 

 

Buffett and Beyond

Yahoo Finance Google
Stock Name Symbol Proj 2020 ROE Proj 2019 ROE 3 Yr ROE 5 Yr ROE 10 Yr ROE Recent Div Yrs to Pay Debt Industry
3M COMPANY MMM 13.1 13.0% 13.6% 13.8% 14.0% 3.6% 2.7 Diversified
AB INBEV BUD 17.8% 17.3% 14.4% 11.3% 14.7% 2.4% 10.8 Beverage
ABBOTT LABS ABT $$ 8.3% 7.7% 7.2% 10.6% 1.7% 3.7 Medical Supplies
ABBVIE ABBV 44.4% 53.4% 54.0% 58.7% 0.0% 5.9% 2.6 Drug
ABERCROMBIE ANF 4.8% 4.5% 4.4% 2.9% 3.7% 2.9% 3.2 Retail
ABIOMED ABMD $$ 29.4% 32.4% 24.5% 18.3% 0.0% 0.0 Medical Supply
ACCENTURE PLC ACN $$ 21.1% 21.9% 22.3% 26.8% 2.0% 0.0 IT Services
ACTIVISION BLIZZARD ATVI 10.6% 8.4% 11.3% 10.5% 10.0% 0.8% 1.8 Entertainment Technology
ACUITY BRANDS AYI $$ 15.6% 17.1% 17.6% 14.8% 0.4% 1.0 Electrical Equipment
ADOBE SYSTEMS, INC. ADBE 20.4% 20.4% 21.1% 18.7% 13.4% 0.0% 1.2 Computer Software
ADVANCED AUTO PARTS AAP 12.1% 11.7% 11.7% 11.7% 16.1% 0.1% 1.6 Retail Automotive
ADVANCED MICRO AMD $$ 14.6% 11.3% 3.1% 4.0% 0.0% 2.3 Semiconductor
AES CORPORATION AES 8.4% 8.1% 9.8% 2.7% 4.3% 3.4% 22.0 Power Industry
AETNA, INC. AET $$ 13.3% 13.4% 13.0% 12.2% 1.0% 4.8 Medical Services
AFFILIATED MGRS. AMG 11.1% 3.4%% 6.6% 8.7% 10.7% 1.5% 3.5 Financial Services
AFLAC INC. AFL 12.5 13.1% 13.2% 13.2% 14.7% 2.1% 1.9 Insurance (Life)
AGILENT TECH A $$ 10.4% 10.0% 9.3% 13.7% 0.9% 2.2 Precision Instruments
AIR PRODS & CHEM APD 13.6% 12.7% 12.8% 12.5% 12.6% 2.0% 1.7 Chemical (Diversified)
A.J. GALLAGHER & CO. AJG 25.7% 26.2% 26.3% 24.4% 21.9% 1.9% 5.6 Financial Services
AKAMAI TECH INC AKAM 11.8 11.9% 10.5% 9.4% 9.9% 0.0% 1.7 E-Commerce
ALASKA AIR ALK $$ 13.5% 14.7% 20.2% 19.7% 1.9% 2.9 Air Transport
ALBEMARLE CORP. ALB 13.8% 14.1% 14.7% 14.4% 14.6% 2.0% 2.5 Chemical (Diversified)
ALCOA AA 3.1 -0.8% 4.3% 3.2% 3.2% 0.0% 8.5 Metals & Mining
ALEXION PHARMA ALXN 38.6% 37.0% 25.8% 20.5% 19.2% 0.0% 1.2 Drug Industry
ALIBABA GROUP BABA 20.8% 23.9% 24.1% 26.7% 25.8% 0.0% 1.1 Internet
ALIGN TECHNOLOGY ALGN $$ 28.2% 28.1% 24.9% 24.9% 0.0% 0.0 Medical Supply
ALLEGHENY TECH ATI 6.5% 4.6% 5.4% 3.0% 2.3% 0.0% 5.7 Metals & Mining
ALLEGIANT TRAVEL CO ALGT $$ 18.5% 17.2% 23.0% 21.3% 1.8% 5.2 Air Transport
ALLEGION PLC ALLE $$ 11.7% 11.7% 11.2% 0.0% 1.2% 3.1 Electronics
ALLERGAN, INC. AGN 12.5% 13.7% 13.9% 15.1% 17.4% 1.8% 4.1 Drug Industry
ALLIANCE DATA SYS ADS $$ 18.5% 18.8% 19.4% 20.6% 1.1% 9.9 Financial Services
ALLIANT ENERGY LNT 12.3% 12.0% 12.2% 11.6% 11.2% 3.0% 10.8 Utility (Electric)
ALLSTATE CORP. ALL $$ 10.8% 10.8% 9.6% 8.5% 1.8% 2.1 Insurance (Prop/Casualty)
ALPHABET INC. GOOG 19.4% 21.6% 21.3% 21.1% 22.8% 0.0% 0.1 Internet Information
ALTRIA GROUP, INC. MO 14.7% 14.1% 14.2% 12.9% 0.0% 5.8% 4.1 Tobacco
AMAZON.COM AMZN 40.1% 69.1% 68.2% 54.8% 30.6% 0.0% 1.7 Internet
AMC NETWORKS AMCX 16.4% 18.4% 18.8% 19.7% 0.0% 0.0% 5.9 Entertainment
AMER INTL GROUP AIG 1.4% 1.0% 0.8% 0.5% 0.7% 2.3% 7.4 Financial Services
AMEREN CORP. AEE 9.0% 8.8% 9.0% 8.6% 8.0% 2.7% 10.9 Electric Utilities
AMERICAN AIRLINES AAL $$ 15.6% 14.7% 28.9% 0.0% 1.1% 9.1 Air Transport
AMERICAN ELECTRIC POWER AEP 8.8% 8.5% 8.6% 8.7% 8.4% 3.2% 12.1 Electric Utilities
AMERICAN EXPRESS AXP 12.0% 11.9% 11.8% 11.2% 11.5% 1.4% 7.7 Financial Services
AMERICAN OUTDOOR AOBC 7.9% 5.9% 6.4% 10.5% 23.5% 0.0% 4.4 Recreation
AMERICAN TOWER AMT $$ 24.8% 22.3% 18.3% 14.9% 2.3% 14.8 Wireless Networking
AMERICAN WATER AWK 11.5% 11.2% 11.0% 10.0% 9.3% 1.7% 12.9 Water Utility
AMETEK INC AME 16.1% 17.2% 16.5% 15.5% 17.7% 0.6% 2.5 Diversified
AMERIPRISE FINANCIAL AMP 15.8% 15.8% 16.4% 14.6% 13.2% 2.6% 2.5 Financial Services
AMERISOURCE ABC $$ 18.2% 19.0% 20.3% 20.2% 1.8% 2.8 Medical Supplies
AMGEN AMGN $$ 16.2% 16.9% 17.3% 16.7% 2.7% 3.7 Biotechnology
AMPHENOL CORP APH $$ 16.0% 16.3% 15.9% 16.1% 1.0% 3.0 Electronics
ANADARKO PETROLEUM APC 15.0% 10.5% 10.8% -0.7% -0.6% 1.6% 13.1 Petroleum
ANALOG DEVICES ADI $$ 19.0% 21.5% 19.3% 17.2% 2.0% 3.1 Semiconductor
ANSYS. ANSS 14.9% 15.5% 16.3% 15.6% 18.8% 0.0% 0.0 Computer Software
ANTHEM INC. ANTM $$ 12.6% 11.5% 10.7% 10.8% 1.1% 4.4 Medical Services
AON CORP. AON 15.8% 15.8% 15.8% 14.8% 13.2% 0.9% 3.1 Financial Services
APACHE CORP. APA 1.2% 0.6% 1.3% 0.7% 4.0% 4.1% 20.4 Petroleum
ALEXANDRIA R. E. ARE 21.7% 20.5% 21.1% 21.1% 0.0% 2.6% 7.0 REIT
APARTMENT INVEST & MGT.CO. AIV 17.2% 17.5% 18.0% 19.0% 21.4% 3.0% 9.5 REIT
APPLE COMPUTER AAPL $$ 21.2% 24.0% 27.2% 39.0% 1.7% 2.1 Computer Peripherals
APPLIED MATERIALS AMAT $$ 16.0% 24.2% 19.6% 14.3% 2.1% 1.9 Semiconductors
APTIV PLC APTV 17.3% 16.2% 16.8% 18.2% 29.7% 1.1% 3.4 Internet
AQUA AMERICA WTR 15.8% 11.4% 13.3% 14.9% 16.2% 2.1% 9.9 Water Utility
ARCHER-DANIELS ADM 9.2% 8.9% 8.9% 7.8% 8.7% 3.3% 4.0 Food Processing
ARCONIC INC. ARNC 17.2% 17.4% 15.9% 17.8% 7.8% 0.3% 6.3 Computer Software
ARISTA NETWORKS ANET 27.8% 35.8% 35.7% 34.8% 0.0% 0.0% 0.0 E-Commerce
ASSURANT AIZ 10.1% 10.0% 8.3% 10.1% 9.7% 2.1% 3.6 Financial Services
ATMOS ENERGY ATO 12.0% 12.1% 12.0% 11.7% 10.8% 2.0% 6.9 REIT - Residential
AT&T CORP. T 7.7% 7.7% 7.8% 7.4% 6.7% 6.5% 6.5 Telecommunications
AUTODESK, INC. ADSK 25.3% 11.6% 10.8% -2.2% -0.9% 0.0% 4.1 Computer Software
AUTOMATIC DATA PROC. ADP $$ 17.5% 14.9% 14.0% 13.7% 2.1% 0.9 IT Services
AUTONATION, INC. AN $$ 10.9% 10.7% 11.4% 11.5% 0.0% 14.6 Retail Automotive
AUTOZONE, INC. AZO $$ 16.6% 16.4% 17.2% 19.0% 0.0% 3.2 Retail Automotive
AVALONBAY COMM AVB 17.2% 17.2% 17.2% 17.4% 16.4% 3.0% 5.4 REIT-Residential
AVERY DENNISON AVY $$ 13.9% 13.4% 12.1% 10.1% 2.0% 2.9 Chemical
AVON PRODUCTS AVP 2.1% 1.6% 1.4% 0.4% -1.3% 0.0% 18.3 Toiletries
B&G FOODS BGS 39.3% 36.2% 36.2% 38.1% 32.8% 8.0% 11.4 Food Processing
BAIDU BIDU 16.3% 15.1% 20.4% 19.5% 36.3% 0.0% 3.3 Internet
BAKER HUGHES, INC. BHI $$ 3.8% 1.6% -3.6% 1.8% 2.5% 12.8 Oilfield Services/Equip
BALL CORP. BLL 16.6% 14.6% 13.2% 10.3% 11.4% 0.9% 7.1 Packaging/Container
BANK OF AMERICA BAC 7.9% 8.3% 8.1% 7.1% 4.5% 2.3% 8.8 Bank
BANK OF NEW YORK MELLON BK 11.0% 11.1% 11.5% 11.4% 10.8% 2.6% 7.1 Bank
BAXTER INTL, INC. BAX $$ 7.0% 6.5% 5.5% 9.5% 1.0% 2.0 Med Supplies (Inv)
BB&T CORPORATION BBT 10.5% 10.7% 10.6% 9.6% 9.0% 3.5% 6.7 Bank
BECTON DICKINSON BDX $$ 16.3% 15.9% 15.4% 14.8% 1.2% 6.7 Med Supplies (Inv)
BED BATH & BEYOND BBBY 4.4% 4.2% 2.2% 4.7% 10.7% 3.9% 5.1 Retail (Hardlines)
BEMIS CO. BMS 11.4% 10.0% 9.7% 10.3% 11.0% 2.4% 5.1 Packaging/Container
BERKSHIRE HATHAWAY B BRKB $$ 8.4% 7.8% 9.1% 9.3% 0.0% 0.0 Insurance (Prop/Casualty)
BEST BUY BBY 13.1% 13.2% 13.3% 12.6% 11.3% 2.7% 0.9 Retail
BGC PARTNERS INC BGCP 20.8% 20.2% 20.3% 26.3% 26.3% 10.5% 4.1 Brokers & Exchanges
BIG LOTS, INC. BIG 8.7% 8.5% 8.9% 9.8% 9.9% 3.3% 2.4 Retail Store
BIOGEN IDEC BIIB $$ 18.0% 18.4% 20.1% 18.8% 0.0% 1.2 Drug Industry
BLACKROCK BLK 22.8% 23.0% 23.8% 23.8% 28.2% 2.8% 1.1 Financial Services
BLACKSTONE GROUP BX 16.8% 14.3% 14.2% 13.6% 13.7% 4.0% 4.5 Financial Services
BLOCK (HR) HRB 10.5% 10.1% 10.3% 11.5% 11.0% 3.8% 3.0 Financial Services
BLOOMIN' BRANDS BLMN $$ 18.3% 19.8% 23.7% 0.0% 1.7% 7.7 Restaurant
BOEING CO. BA 29.5% 6.2% 20.4% 19.6% 16.5% 2.5% 1.5 Aeorspace & Defense
BOOKING HOLDINGS BKNG 19.7% 21.0% 21.5% 23.2% 34.4% 0.0% 1.7 Internet
DMC GLOBAL BOOM 30.8% 37.8% 31.3% 18.1% 10.5% 0.2% 0.6 Metal Fabrication
BORGWARNER BWA 12.4% 12.5% 13.2% 13.5% 15.4% 1.8% 2.2 Auto Parts
BOSTON BEER CO SAM 13.0% 12.9% 13.0% 13.2% 16.3% 0.0% 0.0 Beverage
BOSTON PROPERTIES BXP 11.6% 11.4% 11.3% 11.3% 11.4% 3.0% 10.3 REIT-Office
BOSTON SCIENTIFIC BSX $$ 8.1% 7.4% 6.5% 5.3% 0.0% 3.6 Medical Supplies
BRISTOL-MYERS SQB BMY 20.2% 21.3% 20.4% 19.3% 14.6% 3.3% 4.0 Drug Industry
BRITISH AMERICAN TOBACCO BTI 20.2% 19.9% 20.6% 20.1% 22.2% 6.7% 6.2 Tobacco
BROADCOM LTD AVGO $$ 73.3% 62.3% 40.0% 32.0% 3.5% 9.9 Semiconductor
BROADRIDGE FINANCIAL BR 25.3% 26.5 26.7% 24.2% 21.3% 1.7% 2.5 REIT-Residential
BROWN-FORMAN-B BFB 15.4% 16.2% 16.0% 15.9% 17.0% 1.3% 2.6 Beverage
Buckeye Partners BPL $$ 33.6% 30.7% 30.2% 23.4% 9.4% 11.4 Pipeline MLP
CABOT OIL & GAS COG $$ -30.4% 23.1% 8.5% 9.1% 1.1% 2.5 Independent Oil & Gas
CADENCE DESIGN SYSTEMS CDNS 20.0% 22.9% 22.4% 22.6% 28.6% 0.0% 0.5 REIT-Office
CALAVO GROWERS CVGW 29.7% 32.6% 29.5% 29.0% 26.6% 1.1% 0.6 Food Processing
CAMPBELL SOUP CPB 7.6% 7.6% 8.1% 9.0% 9.7% 3.5% 12.1 Food Processing
CANADIAN NATIONAL CNI $$ 14.9% 14.5% 14.6% 16.2% 2.3% 2.5 Financial Services
CAPITOL FEDERAL CFFN $$ 19.8% 19.8% 20.7% 21.0% 2.6% 21.0 Thrift
CAPITAL ONE FINANCIAL COF 10.4% 10.8% 11.2% 10.0% 10.5% 1.8% 8.8 Financial Services
CAPRI HOLDINGS CPRI 12.2% 10.8% 11.2% 11.7% 14.5% 0.0% 3.2 Drug
CARDINAL HEALTH CAH $$ 9.1% 8.7% 8.8% 8.3% 3.8% 6.5 Medical Supplies
CARMAX KMX 14.4% 15.4% 15.6% 15.6% 16.4% 0.0% 15.6 Auto Dealerships
CARNIVAL CORP. CCL $$ 13.5% 12.2% 11.4% 9.6% 3.5% 2.5 Recreation
CATERPILLAR, INC. CAT $$ 15.6% 14.4% 11.2% 12.6% 2.4% 4.2 Heavy Truck & Equip
CBOE HOLDINGS CBOE 22.7% 25.0% 25.9% 28.2% 0.0% 1.2% 2.1 Brokers & Exchanges
CBRE GROUP CBG $$ 14.5% 15.0% 14.8% 13.5% 0.0% 2.9 Industrial Services
CBS Corp. 'B' CBS 8.2% 7.9% 8.0% 7.1% 5.9% 1.6% 4.1 Entertainment
CDW Corp. CDW 25.5% 29.0% 29.4% 31.0% 34.3% 1.0% 4.6 IT Services
CEDAR FAIR FUN 42.9% 38.8% 34.8% 35.5% 25.4% 7.2% 9.4 Recreation
CELANESE CORP CE 17.1% 17.8% 19.7% 19.4% 20.5% 2.2% 2.9 Apparel
CELGENE CELG $$ 20.3% 22.0% 20.4% 27.1% 0.0% 5.8 Drug Industry
CENTENE CORP CNC 24.1% 28.0% 27.0% 27.2% 21.6% 0.0% 3.5 Medical Services
CENTERPOINT ENERGY CNP 6.5% 5.3% 4.8% 4.7% 4.7% 4.1% 15.2 Electric Utilities
CENTURYLINK, INC CTL 4.9% 5.0% 4.8% 5.8% 6.3% 9.7% 25.0 Telecom Utility
CERNER CORP CERN $$ 14.6% 15.7% 17.8% 18.8% 0.0% 0.5 Healthcare Information
CF INDUSTRIES CF $$ 8.0% 3.8% 3.7% 17.0% 2.3% 10.6 Chemical
CH ROBINSON CHRW $$ 20.4% 19.5% 19.9% 22.5% 2.0% 2.0 Industrial Services
CHARTER COMM. INC CHTR 76.0% 79.8% 96.0% 560.0% 258.5% 0.0% 26.6 Cable TV
CHEESECAKE FACTORY CAKE $$ 11.5% 11.4% 12.3% 12.9% 2.6% 0.2 Restaurant
CHESAPEAKE ENERGY CHK $$ 21.9% 45.4% -5.6% 1.2% 0.0% 27.3 Independent Oil & Gas
CHEVRON CORP CVX $$ 9.3% 7.5% 5.0% 10.7% 3.8% 2.4 Petroleum
CHIPOLTLE MEXICAN GRILL CMG $$ 12.1% 10.4% 11.0% 18.3% 0.0% 0.0 Restaurant
CHUBB CORP. CB $$ 9.6% 8.9% 9.5% 10.6% 2.1% 2.4 Insurance
CHURCH & DWIGHT CHD 17.4% 18.3% 18.2% 18.1% 18.7% 1.2% 3.0 Household Products
CIGNA CORP. CI $$ 13.9% 13.6% 12.9% 12.6% 0.0% 7.7 Medical Services
CIMAREX ENERGY XEC $$ 14.2% 12.3% 7.4% 12.0% 0.8% 1.8 Natural Gas
CINCINNATI FIN. CINF $$ 11.4% 10.8% 11.5% 10.1% 2.8% 1.6 Ins (Prop/Casualty)
CINTAS CORP. CTAS $$ 18.2% 16.1% 15.1% 12.6% 1.0% 3.4 Industrial Services
CISCO SYSTEMS CSCO 14.5% 14.1% 13.8% 13.4% 14.0% 2.6% 1.6 Telecom Equipment
CITIGROUP C 3.9% 3.5% 3.5% 3.1% 2.6% 2.8% 13.0 Bank
CITIZENS FINANCIAL CFG 9.0% 8.8% 8.8% 8.1% 0.0% 3.8% 7.0 Bank
CITRIX SYSTEMS CTXS 13.0% 13.1% 13.8% 15.3% 16.1% 1.5% 0.9 Computer Software
CLIFFS NATURAL RES CLF $$ 4.9% 3.5% 2.9% 11.5% 0.0% 3.6 Steel
CLOROX CO. CLX 16.3% 16.8% 17.0% 16.7% 15.6% 2.7% 2.8 Household Products
CME GROUP CME 15.3% 14.2% 15.3% 22.3% 19.8% 1.4% 1.8 Investment Brokerage
CMS ENERGY CORP. CMS 5.2% 4.9% 4.9% 4.6% 4.1% 2.8% 15.8 Electric Util (central)
COACH COH $$ 9.9% 9.4% 13.2% 19.4% 3.8% 1.4 Retain (Hardlines)
COCA COLA KO 13.4% 12.9% 13.2% 13.0% 14.7% 3.4% 4.5 Beverage
COCA-COLA EUR CCE $$ 20.3% 20.6% 0.0% 0.0% 3.1% 4.7 Beverage - Soft Drinks
COGNIZANT TECH CTSH 14.7% 15.3% 16.9% 18.6% 23.1% 1.2% 0.3 IT Services
COLGATE-PALMOLIVE CL 13.3% 12.8% 13.1% 13.4% 13.7% 2.3% 2.5 Household Products
COMCAST CORP CMCSA 17.7% 18.3% 17.7% 16.5% 15.0% 2.0% 7.2 Cable TV
COMERICA CMA $$ 12.6% 11.2% 8.9% 7.0% 2.4% 4.1 Bank (Midwest)
COMPUTER SCIENCES CSC $$ 4.7% 4.3% 5.4% 7.0% 1.2% 5.9 IT Services
CON EDISON ED $$ 9.5% 9.4% 9.4% 9.7% 3.8% 13.1 Electric Utility (East)
CONAGRA FOODS CAG 9.3% 9.0% 9.3% 9.4% 10.8% 3.2% 10.2 Food Processing
CONCHO RESOURCES CXO $$ 16.4% 12.0% 8.3% 13.3% 0.0% 3.2 Natural Gas
CONOCO PHILLIPS COP 6.5% 7.2% 7.3% 3.8% 5.8% 2.0% 2.8 Petroleum (Produce)
CONSOL ENERGY CNX $$ 4.8% 6.0% 2.9% 7.4% 0.0% 14.7 Metals & Mining
CONSTELLATION STZ 15.7% 16.6% 17.4% 18.7% 16.5% 1.6% 7.3 Beverage - Wineries
COOPER COS COO $$ 15.3% 13.7% 12.4% 14.5% 0.0% 4.5 Medical Supply (NI)
COPART INC CPRT 18.1% 18.8% 18.3% 16.9% 15.5% 0.0% 2.1 Retail Automotive
CORNING, INC. GLW $$ 8.8% 6.9% 6.1% 7.9% 2.3% 3.8 Electical Equipment
COSTAR GROUP. CSGP 22.3% 23.9% 23.5% 20.6% 16.2% 0.0% 0.0 Information Services
COSTCO WHOLESALE COST 14.2% 14.7% 14.4% 13.8% 13.7% 1.0% 1.7 Retail Store
COTY INC COTY 10.4% 9.9% 10.4% 13.4% 15.2% 5.5% 14.5 Retail Store
CRACKER BARREL CBRL $$ 15.4% 16.1% 15.9% 14.1% 3.0% 1.8 Restaurant
CROWN CASTLE INTL CCI $$ 20.5% 18.4% 18.2% 17.8% 4.1% 7.4 Communication Services
CSX CORP. CSX $$ 17.6% 16.0% 14.1% 13.9% 1.2% 4.0 Railroad
CTRIP.COM INTL CTRP 17.4% 35.4% 19.6% 12.6% 16.2% 0.0% 112.3 Internet
CUMMINS INC. CMI $$ 19.1% 18.3% 17.0% 20.2% 3.1% 0.6 Heavy Truck & Equip
CUTERA INC. CUTR 8.0% -1.0% 3.1% 5.6% -1.8% 0.0% 13.0 Medical Services
CVS HEALTH CVS 13.7% 14.2% 14.7% 15.1% 15.2% 3.7% 8.0 Pharmacy
D. R. HORTON, INC DHI 18.8% 20.4% 22.0% 21.8% 18.7% 1.4% 2.3 Homebuilding
DANAHER CORP. DHR 12.3% 11.4% 11.1% 10.6% 12.9% 0.5% 2.5 Diversified
DARDEN RESTAURANT DRI $$ 16.5% 15.0% 13.4% 12.5% 2.7% 1.3 Restaurant
DAVITA DVA $$ 11.7% 10.6% 11.6% 14.7% 0.0% 12.1 Medical Services
DEAN FOODS DF 0.5% 0.2% -0.1% 0.9% 1.8% 0.0% 39.8 Food Processing
DEERE & CO. DE $$ 15.4% 13.3% 11.6% 15.0% 1.9% 1.7 Heavy Truck & Equip
DELTA AIRLINES DAL $$ 13.6% 12.9% 13.6% 11.5% 2.6% 2.2 Air Transport
DENBURY RESOURCES DNR 3.7% 3.1% 3.4% 2.3% 6.8% 0.0% 11.1 Petroleum Producing
DENTSPLY INTL XRAY $$ 5.8% 6.9% 8.3% 10.1% 1.0% 4.2 Med Supplies (Inv)
DEVON ENERGY DVN $$ 3.2% 2.5% 2.1% 5.0% 0.8% 4.8 Natural Gas (Diver)
DIAMONDBACK ENERGY FANG 33.0% 31.6 45.1% 37.2% 19.7% 0.9% 3.4 Petroleum (product)
DIAMOND OFFSHORE DO -8.1% -10.1 -8.0% -6.9% 3.4% 0.0% -9.6 Oilfield Services/Equip
DISCOVERY COMM DISCA 14.0% 15.0% 12.2% 11.1% 10.9% 0.0% 8.1 Entertainment
DISCOVER FINANCIAL DFS 16.8% 18.1% 17.6% 17.0% 20.0% 1.9% 8.4 Financial Services
DIGITAL REALTY DLR 21.7% 21.7% 22.3% 22.9% 24.2% 3.6% 7.2 REIT
DISH DISH 6.9% 8.8% 9.5% 11.5% 15.3% 0.0% 16.2 Cable TV
DISNEY (WALT) DIS 16.0% 18.0% 18.0% 17.2% 15.9% 1.2% 1.9 Entertainment
DOLLAR GENERAL DG 16.3% 16.9% 17.0% 16.5% 17.5% 1.0% 1.6 Retail Store
DOLLAR TREE DLTR 15.7% 15.8% 16.2% 17.5% 17.9% 0.0% 2.9 Discount, Variety Stores
DOMINION RESOURCES D $$ 16.4% 14.9% 14.4% 13.9% 5.2% 13.6 Electric Utility (East)
DOMINO'S PIZZA DPZ $$ 21.5% 20.1% 17.1% 12.8% 0.9% 7.8 Pizza
DOUGLAS DYNAMICS. PLOW $$ 20.9% 18.8% 19.8% 0.0% 3.2% 5.7 Heavy Trucks & Equipment
DOVER CORP. DOV 10.9% 11.0% 10.6% 9.6% 10.9% 2.0% 3.6 Machinery
DOW INC. DOW 18.0% 15.1% 16.8% 0.0% 0.0% 6.2% 4.6 Chemical (Basic)
DOWDUPONT DWDP $$ 10.4% 9.2% 9.2% 9.2% 2.5% 3.1 Chemical (Basic)
DR PEPPER SNAPPLE DPS $$ 13.0% 13.2% 12.8% 11.6% 2.6% 4.9 Beverage
DTE ENERGY CO. DTE 10.8% 10.4% 10.7% 10.3% 9.5% 3.1% 11.8 Electric Util (central)
DUKE ENERGY DUK $$ 6.8% 6.3% 6.1% 6.0% 4.5% 16.3 Electric Utility (East)
DUKE REALTY CORP DRE 11.4% 11.2% 11.2% 11.0% 11.2% 2.8% 5.2 REIT
DXC TECHNOLOGY DXC 9.8% 9.6% 9.9% 8.9% 7.2% 3.0% 3.8 IT Services
DUN & BRADSTREET DNB $$ 10.2% 10.0% 10.2% 12.0% 1.5% 4.0 Information Services
DUNKIN BRANDS DNKN $$ 23.8% 23.9% 23.7% 0.0% 2.0% 12.0 Restaurant
DUPONT de NEMOURS DD 7.4% 6.9% 7.1% 7.1% 7.1% 1.8% 5.3 Chemical (Basic)
E*TRADE FINANCIAL ETFC 17.9% 20.0% 20.4% 18.3% 12.0% 1.5% 1.7 Investment Brokerage
EASTMAN CHEMICAL EMN 14.7% 14.0% 14.7% 15.1% 17.9% 3.1% 5.4 Chemical (Diversified)
EATON CORP. ETN 13.0% 13.1% 12.9% 12.2% 12.9% 3.7% 2.8 Auto Parts
EBAY INC. EBAY 9.7% 8.8% 10.3% 9.4% 13.6% 1.4% 4.6 Internet
ECOLAB INC. ECL $$ 16.0% 15.7% 16.1% 16.9% 1.1% 4.2 Chemicals
EDISON INTERNATIONAL EIX 10.0% 10.3% 5.9% 7.4% 9.4% 3.7% 10.3 Electric Utility (West)
EDWARDS LIFESCIENCES EW $$ 19.6% 20.9% 20.0% 18.0% 0.0% 1.1 Medical Equipment
ELECTRONIC ARTS EA 12.9% 12.4% 12.7% 14.7% 14.8% 0.0% 0.8 Entertainment Technology
EMERSON ELECTRIC EMR $$ 11.9% 10.4% 10.3% 12.4% 2.9% 2.7 Electrical Equipment
ENSCO PLC ESV -1.4% -2.3% -2.0% -0.8% 4.9% 0.0% -8.2 Oil, Gas Production
ENTERGY CORP. ETR 6.9% 7.5%% 7.4% 7.8% 8.8% 3.8% 18.5 Electric Utility (Central)
ENTERPRISE PRODUCTS EPD $$ 37.4% 30.6% 26.0% 22.8% 6.5% 7.8 Pipeline MLP
EOG RESOURCES EOG $$ 21.4% 15.2% 8.1% 10.9% 0.8% 1.6 Natural Gas
EQT CORP EQT $$ 10.2% 9.1% 5.8% 9.8% 0.2% 11.7 Natural Gas
EQUIFAX, INC. EFX $$ 11.2% 12.2% 12.6% 11.6% 1.6% 3.7 Information Services
EQUINIX EQIX 19.3% 18.5% 18.9% 17.6% 17.3% 1.8% 5.3 REIT
EQUITY RESIDENTIAL EQR $$ 11.5% 11.5% 12.1% 12.4% 3.3% 7.1 REIT - Residential
ESSEX PROPERTY TRUST ESS 19.7% 20.4% 20.4% 20.9% 19.4% 2.5% 6.4 REIT
EVERSOURCE ENERGY ES $$ 11.3% 11.2% 11.1% 10.5% 3.3% 13.1 Utility (Electric)
EVERGY INC EVRG 8.0% 7.1% 7.2% 7.2% 7.2% 3.1% 12.9 Electric Utility
EXELON CORP. EXC $$ 8.7% 8.0% 7.5% 8.5% 3.3% 12.0 Electric Utility (East)
EXPEDIA, INC EXPE 10.0% 9.0% 8.0% 6.4% 6.2% 1.0% 4.2 Internet
EXPEDITORS INT'L EXPD $$ 16.2% 16.0% 16.2% 16.6% 1.6% 0.0 Industrial Services
EXPRESS SCRIPTS ESRX $$ 17.8% 18.9% 18.9% 19.4% 0.0% 3.9 Pharmacy Services
EXTRA SPACE STORAGE EXR 29.3 29.9% 29.9% 29.9% 23.6% 3.2% 7.6 REIT
EXXON MOBIL XOM $$ 6.1% 5.3% 4.6% 8.2% 4.2% 1.9 Petroleum (Integrated)
F5 NETWORKS FFIV 17.5% 18.5% 18.2% 18.7% 22.5% 0.0% 0.0 Business Software
FACEBOOK FB 26.9% 32.6% 33.7% 38.7% 0.0% 0.0% 0.0 Internet
FACTSET RESEARCH FDS $$ 19.3% 17.9% 18.7% 20.5% 1.2% 1.7 Information Services
FASTENAL CO FAST 25.3% 26.0% 26.1% 24.3% 24.2% 2.7% 0.6 Retail Building
FEDERAL REALTY FRT $$ 17.9% 17.9% 17.9% 17.5% 3.2% 7.0 REIT
